Star Trek Movies at the Box Office

The following compiles data from the BoxOfficeMojo website on the Star Trek film franchise, putting it in order of release date and adding an estimate for the gross in constant 2010 dollars.

Rank Title Studio Gross (2010 $) Gross / Theaters Opening / Theaters Date
2 Star Trek: The Motion Picture Par. $246,582,520 $82,258,456 1,002 $11,926,421 857 12/7/79
4 Star Trek II: The Wrath of Khan Par. $177,965,780 $78,912,963 1,621 $14,347,221 1,621 6/4/82
5 Star Trek III: The Search for Spock Par. $160,177,670 $76,471,046 1,966 $16,673,295 1,966 6/1/84
3 Star Trek IV: The Voyage Home Par. $217,855,380 $109,713,132 1,956 $16,881,888 1,349 11/26/86
10 Star Trek V: The Final Frontier Par. $91,633,180 $52,210,049 2,202 $17,375,648 2,202 6/9/89
7 Star Trek VI: The Undiscovered Country Par. $119,661,900 $74,888,996 2,147 $18,162,837 1,804 12/6/91
8 Star Trek: Generations Par. $111,122,510 $75,671,125 2,681 $23,116,394 2,659 11/18/94
6 Star Trek: First Contact Par. $127,647,720 $92,027,888 2,812 $30,716,131 2,812 11/22/96
9 Star Trek: Insurrection Par. $93,710,840 $70,187,658 2,677 $22,052,836 2,620 12/11/98
11 Star Trek: Nemesis Par. $52,325,800 $43,254,409 2,711 $18,513,305 2,711 12/13/02
1 Star Trek Par. $261,446,920 $257,730,019 4,053 $75,204,289 3,849 5/8/09
TOTAL: $? $1,013,325,741 - - - -
AVERAGE: $? $92,120,522 2,348 $24,088,206 2,223 -

NOTE: The gross in 2010 dollars were estimated based on the Consumer Price Index (CPI) by using the online CPI Inflation calculator.