Karl Erich Anders Rohmer

Age 35; Height 5'7''; Weight 145#

PRIMARY STATS Pts FIGURED STATS Pts
STR 13 3 PD 3 -
DEX 15 15 ED 3 -
CON 13 6 SPD 4 15
BODY 16 12 REC 6 -
INT 20 10 END 26 -
EGO 20 20 STUN 29 -
PRE 8 -2 Base CV 5  
COM 10 - Base ECV 5  

Maneuver OCV DCV Levels Damage
  5 5 0  
  5 5 0  
  5 5 0  
DISADS Pts
Watched: NSA (Pow., NCI*, 14-) 15
Secret ID: ex-NSA agent 15
Features: headgear (easy) 5
Conspiracy Obsession (vc,mod) 15
PL: Mild paranoia: vc,mod 15
PL: Won't kill (com, str) 15
2xSTUN from electricity 20
Pts SKILLS Pts  
6 AK: Boston (17-) 6 AK:Boston Steam Tunnels (17-)
9 Bugging (16-) 5 Combat Driving (13-)
17 *Computer Program (20-) 3 Concealment (13-)
13 Cryptography (18-) 3 Deduction (13-)
11 Electronics (17-) 5 PS: Espionage (16-)
8 PS: Graphics Design (19-) 7 *Inventor (15-)
3 Lang: Latin (4) 3 Langs: Ital./span./frnch (3)
3 Lang: German (4) 3 Lang: Arabic (3)
2 Lang: Hebrew (3) 3 Lang: Classical Greek (4)
1 Lang: Koine Greek (4) 5 Lockpicking (13-)
11 Magic (17-) 7 Mechanics (13-)
7 KS: Occult (17-) 11 Security Systems (17-)
7 Shadowing (13-) 10 +2 all INT skills (2)
6 +2 starred skills (2) 9 Sleight of Hand (15-)
7 Stealth (14-) 7 Streetwise(13-)
13 *Systems Operation(18-) 1 WF: Pistols
       
3 Linguist 2 Contact: Jeff King(11-)
3 Absolute Time Sense 3 Lightn. Calculate
3 Speed Reading    

75   Magic Power Pool (75 pts)
15   Control Cost
Total Pts: 81.4 (Char) + 226 (Skills) + 90 (Powers)


John H. Kim <jhkim@darkshire.net>
Last modified: Sun Mar 24 17:24:44 CST 1996