Alternate Damage Table

  DICE OF DAMAGE (results Stun/Body)
7d6 8d6 9d6 10d6 11d6 12d6 13d6 14d6 15d6 16d6 17d6 18d6 19d6 20d6
3
d
6

R
O
L
L
3 12/3 14/3 17/4 20/5 22/6 25/6 28/7 31/8 34/9 37/9 40/10 43/11 45/12 48/13
4 14/4 17/4 20/5 23/6 26/7 29/7 32/8 34/9 37/10 40/11 44/12 48/12 50/13 53/14
5 16/4 19/5 22/6 25/7 28/7 31/8 34/9 37/10 40/11 43/12 47/13 51/13 55/14 56/15
6 18/5 21/6 24/6 27/7 30/8 33/9 36/10 40/11 43/12 46/13 50/13 53/14 56/15 59/16
7 19/5 22/6 26/7 29/8 32/9 35/10 38/11 42/12 45/12 48/13 52/14 56/15 59/16 61/17
8 21/6 25/7 28/8 31/9 34/9 37/10 40/11 44/12 47/13 51/14 55/15 58/16 62/17 64/18
9 22/6 25/7 29/8 32/9 36/10 39/11 43/12 46/13 50/14 53/15 57/16 60/17 64/18 67/19
10 24/7 27/8 29/8 34/10 38/11 41/12 45/13 48/14 52/15 55/16 59/17 62/18 66/19 69/20
11 25/7 29/8 31/9 36/10 39/11 43/12 46/13 50/14 53/15 57/16 60/17 64/18 67/19 71/20
12 27/8 31/9 32/9 38/11 41/12 45/13 48/14 52/15 55/16 59/17 62/18 66/19 69/20 73/21
13 28/8 32/9 34/10 39/11 43/13 47/14 50/15 54/16 57/17 61/18 65/19 69/20 73/21 76/22
14 30/9 33/10 37/11 41/12 45/13 49/14 52/15 56/16 60/18 64/19 67/20 71/21 75/22 79/23
15 31/9 35/10 39/12 43/13 47/14 51/15 54/16 58/17 62/18 66/19 70/21 74/22 77/23 81/24
16 33/10 37/11 41/12 45/13 49/15 53/16 57/17 61/18 65/19 69/20 72/21 76/23 82/24 84/25
17 34/10 39/12 43/13 47/14 51/15 55/17 59/18 64/19 68/20 72/21 76/22 79/24 83/25 87/26
18 37/11 42/13 46/14 50/15 55/16 59/18 63/19 67/20 71/21 75/23 80/24 84/25 88/26 92/27

 


J. Hanju Kim <hanjujkim-at-gmail-dot-com>
Last modified: Wed Feb 1 17:36:48 2006